
Columbia-MBF Kwik-Couple Elbows deliver a superior savings versus a standard 3-piece coupling!
Columbia-MBF offers factory installed Kwik-Couple on any of the Galvanized Rigid Steel Conduit (GRC, RMC) in 45°, 90° and 90° Large Radius Elbows. Made to order, Kwik-Couple Elbows are not available in IMC. Kwik-Couple Elbows can be used with GRC or IMC conduits, couplings or nipples providing ease of installation and saving you time and money at each bend.
- No separate couplings to purchase, store, carry or install
- Elbows have corrosion resistant exterior and interior finishes
- Certified to Canadian Standards Association Safety Standard CSA C22.2 No.45.1
- Manufactured in accordance with ANSI C80.1
- Made to order in trade sizes 2-1/2 – 5
There are significant savings with Kwik-Couple Elbows versus a 3-piece coupling!
Installation Steps
Kwik-Couple Galvanized Rigid Conduit (GRC) 90 Degree Elbows
Trade Size | Metric Designator | Radius (A)1 | Offset (B)2 | Straight (D)1 | Approximate Weight per 100 Pieces | Standard Package | ||||
---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | lb | kg | |||
2 1/2 | 63 | 10 1/2 | 267 | 17 | 432 | 3 | 76 | 1374 | 623.2 | 80 |
3 | 78 | 13 | 330 | 19 5/8 | 498 | 3 1/8 | 79 | 2045 | 927.6 | 50 |
3 1/2 | 91 | 15 | 381 | 22 3/4 | 578 | 3 1/4 | 83 | 2860 | 1297.3 | 50 |
4 | 103 | 16 | 406 | 23 7/8 | 606 | 3 3/8 | 86 | 3519 | 1596.2 | 36 |
5 | 129 | 24 | 610 | 34 7/8 | 886 | 3 5/8 | 92 | 6942 | 3148.9 | 1 |
1Mimimum requirement as per CSA Standard 2For information only, not a requirement as per CSA Standard Sizes 2 1/2 (63) and larger shipped in palletized cartons or bulk. Also available in the following Degrees (60°, 45°, 30°, 22-1/2°, 15° & 11-1/4°) |
Kwik-Couple Galvanized Rigid Conduit (GRC) 45 Degree Elbows
Trade Size | Metric Designator | Radius (A)1 | Offset (B)2 | Offset (C)2 | Straight (D)1 | Approximate Weight per 100 Pieces | Standard Package | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | in | mm | lb | kg | |||
2 1/2 | 63 | 10 1/2 | 267 | 17 1/2 | 445 | 7 1/4 | 184 | 3 | 76 | 932 | 422.8 | 80 |
3 | 78 | 13 | 330 | 21 7/8 | 556 | 9 | 229 | 3 1/8 | 79 | 1515 | 687.2 | 50 |
3 1/2 | 91 | 15 | 381 | 26 1/8 | 664 | 10 7/8 | 276 | 3 1/4 | 83 | 2200 | 997.9 | 50 |
4 | 103 | 16 | 406 | 26 1/4 | 667 | 10 7/8 | 276 | 3 3/8 | 86 | 2575 | 1168.0 | 36 |
5 | 129 | 24 | 610 | 35 7/8 | 911 | 14 7/8 | 378 | 3 5/8 | 92 | 4783 | 2169.6 | 1 |
1Mimimum requirement as per CSA Standard 2For information only, not a requirement as per CSA Standard Sizes 2 1/2 (63) and larger shipped in palletized cartons or bulk. Also available in the following Degrees (60°, 45°, 30°, 22-1/2°, 15° & 11-1/4°) |
Kwik-Couple Galvanized Rigid Conduit (GRC) Large Radius 90 Degree Elbows
Trade Size | Metric Designator | Radius (A) | Offset (B)2 | Straight (D)2 | Approximate Weight per 100 Pieces | ||||
---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | in | mm | ||
2 1/2 | 63 | 12 | 305 | 20 5/8 | 524 | 8 5/8 | 219 | 1677 | 760.7 |
2 1/2 | 63 | 15 | 381 | 24 1/4 | 616 | 9 1/4 | 235 | 1957 | 887.7 |
2 1/2 | 63 | 18 | 457 | 24 3/8 | 619 | 6 3/8 | 162 | 1910 | 866.4 |
2 1/2 | 63 | 24 | 610 | 31 1/8 | 791 | 7 1/8 | 181 | 2422 | 1098.6 |
2 1/2 | 63 | 30 | 762 | 37 1/2 | 953 | 7 1/2 | 191 | 2888 | 1310.0 |
2 1/2 | 63 | 36 | 914 | 44 3/4 | 1137 | 8 3/4 | 222 | 3447 | 1563.6 |
2 1/2 | 63 | 42 | 1067 | 54 | 1372 | 12 | 305 | 4193 | 1901.9 |
2 1/2 | 63 | 48 | 1219 | 61 1/4 | 1556 | 13 1/4 | 337 | 4752 | 2155.5 |
3 | 78 | 15 | 381 | 24 1/4 | 616 | 9 1/4 | 235 | 2545 | 1154.4 |
3 | 78 | 18 | 457 | 24 3/8 | 619 | 6 3/8 | 162 | 2484 | 1126.7 |
3 | 78 | 24 | 610 | 33 1/8 | 841 | 9 1/8 | 232 | 3393 | 1539.1 |
3 | 78 | 30 | 762 | 38 5/8 | 981 | 8 5/8 | 219 | 3892 | 1765.4 |
3 | 78 | 36 | 914 | 46 7/8 | 1191 | 10 7/8 | 276 | 4741 | 2150.5 |
3 | 78 | 42 | 1067 | 54 | 1372 | 12 | 305 | 5453 | 2473.5 |
3 | 78 | 48 | 1219 | 60 1/4 | 1530 | 12 1/4 | 311 | 6058 | 2747.9 |
3 | 78 | 60 | 1524 | 75 7/8 | 1927 | 15 7/8 | 403 | 7634 | 3462.8 |
3 1/2 | 91 | 18 | 457 | 26 3/8 | 670 | 8 3/8 | 213 | 3300 | 1496.9 |
3 1/2 | 91 | 24 | 610 | 35 1/8 | 892 | 11 1/8 | 283 | 4400 | 1995.8 |
3 1/2 | 91 | 30 | 762 | 38 1/2 | 978 | 8 1/2 | 216 | 4693 | 2128.7 |
3 1/2 | 91 | 36 | 914 | 47 | 1194 | 11 | 279 | 5757 | 2611.4 |
3 1/2 | 91 | 42 | 1067 | 54 | 1372 | 12 | 305 | 6600 | 2993.8 |
3 1/2 | 91 | 48 | 1219 | 60 1/4 | 1530 | 12 1/4 | 311 | 7333 | 3326.2 |
4 | 103 | 18 | 457 | 27 3/8 | 695 | 9 3/8 | 238 | 4034 | 1829.8 |
4 | 103 | 24 | 610 | 35 1/8 | 892 | 11 1/8 | 283 | 5150 | 2336.0 |
4 | 103 | 30 | 762 | 39 3/8 | 1000 | 9 3/8 | 238 | 5644 | 2560.1 |
4 | 103 | 36 | 914 | 47 | 1194 | 11 | 279 | 6738 | 3056.4 |
4 | 103 | 42 | 1067 | 54 | 1372 | 12 | 305 | 7725 | 3504.1 |
4 | 103 | 48 | 1219 | 60 1/4 | 1530 | 12 1/4 | 311 | 8583 | 3893.2 |
4 | 103 | 60 | 1524 | 75 7/8 | 1927 | 15 7/8 | 403 | 10815 | 4905.7 |
5 | 129 | 30 | 762 | 41 | 1041 | 11 | 279 | 8050 | 3651.5 |
5 | 129 | 36 | 914 | 50 3/4 | 1289 | 14 3/4 | 375 | 10033 | 4551.0 |
5 | 129 | 42 | 1067 | 55 | 1397 | 13 | 330 | 10733 | 4868.5 |
5 | 129 | 48 | 1219 | 65 1/4 | 1657 | 17 1/4 | 438 | 12833 | 5821.0 |
5 | 129 | 60 | 1524 | 75 7/8 | 1927 | 15 7/8 | 403 | 14700 | 6667.9 |
2For information only, not a requirement as per CSA Standard Shipped in palletized cartons or bulk. Also available in the following Degrees (60°, 45°, 30°, 22-1/2°, 15° & 11-1/4°) |