
Columbia-MBF precision manufactured elbows are formulated of hot galvanized steel using a patented inline Flo-Coat process for extended exterior protection. Our E-Z Pull interior coating provides a smooth raceway for fast and simple wire-pulling.
- Hot galvanized steel using patented inline Flo-Coat process for extended exterior protection
- E-Z Pull interior coating delivers a smooth raceway for quick and easy wire-pulling
- Oustanding mechanical protection for conductors
- Optimal EMI shielding characteristics
- Certified to Canadian Standards Association Safety Standard CSA C22.2 No. 83.1
- Manufactured in accordance with ANSI C80.3
EMT 90° Elbows
Trade Size | Metric Designator | Radius (A)1 | Offset (B)2 | Straight (D)1 | Approximate Weight per 100 Pieces | Standard Package | ||||
---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | lb | kg | |||
1/2 | 16 | 4 | 102 | 5 7/8 | 149 | 1 1/2 | 38 | 25 | 11.3 | 25 |
3/4 | 21 | 4 1/2 | 114 | 7 | 178 | 1 1/2 | 38 | 46 | 20.9 | 50 |
1 | 27 | 5 3/4 | 146 | 8 3/4 | 222 | 1 7/8 | 48 | 84 | 38.1 | 25 |
1 1/4 | 35 | 7 1/4 | 184 | 10 1/8 | 257 | 2 | 51 | 144 | 65.3 | 20 |
1 1/2 | 41 | 8 1/4 | 210 | 11 3/4 | 298 | 2 | 51 | 193 | 87.5 | 15 |
2 | 53 | 9 1/2 | 241 | 14 | 356 | 2 | 51 | 296 | 134.3 | 10 |
2 1/2 | 63 | 10 1/2 | 267 | 16 1/4 | 413 | 3 | 76 | 504 | 228.6 | 80 |
3 | 78 | 13 | 330 | 18 3/4 | 476 | 3 1/8 | 79 | 701 | 318.0 | 50 |
3 1/2 | 91 | 15 | 381 | 21 1/4 | 540 | 3 1/4 | 83 | 1047 | 474.9 | 50 |
4 | 103 | 16 | 406 | 23 3/8 | 594 | 3 3/8 | 86 | 1310 | 594.2 | 36 |
1Minimum requirement as per CSA Standard 2For information only, not a requirement as per CSA Standard Sizes 2-1/2 (63) and larger shipped in palletized cartons or bulk. Also available in the following Degrees (60°, 45°, 30°, 22-1/2°, 15° & 11-1/4°) |
EMT 45° Elbows
Trade Size | Metric Designator | Radius (A)1 | Offset (B)2 | Offset C2 | Straight (D)1 | Approximate Weight per 100 Pieces | Standard Package | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | in | mm | lb | kg | |||
1/2 | 16 | 4 | 102 | 6 1/8 | 156 | 2 1/2 | 64 | 1 1/2 | 38 | 18 | 8.2 | 25 |
3/4 | 21 | 4 1/2 | 114 | 7 3/8 | 187 | 3 1/8 | 79 | 1 1/2 | 38 | 33 | 15.0 | 50 |
1 | 27 | 5 3/4 | 146 | 8 3/4 | 222 | 3 5/8 | 92 | 1 7/8 | 48 | 56 | 25.4 | 25 |
1 1/4 | 35 | 7 1/4 | 184 | 10 1/8 | 257 | 4 1/8 | 105 | 2 | 51 | 97 | 44.0 | 20 |
1 1/2 | 41 | 8 1/4 | 210 | 13 1/8 | 333 | 5 3/8 | 137 | 2 | 51 | 145 | 65.8 | 15 |
2 | 53 | 9 1/2 | 241 | 13 1/8 | 333 | 5 1/2 | 140 | 2 | 51 | 185 | 83.9 | 10 |
2 1/2 | 63 | 10 1/2 | 267 | 17 1/2 | 445 | 7 1/4 | 184 | 3 | 76 | 360 | 163.3 | 80 |
3 | 78 | 13 | 330 | 17 1/2 | 445 | 7 1/4 | 184 | 3 1/8 | 79 | 438 | 198.7 | 50 |
3 1/2 | 91 | 15 | 381 | 26 1/8 | 664 | 10 7/8 | 276 | 3 1/4 | 83 | 873 | 396.0 | 50 |
4 | 103 | 16 | 406 | 26 1/4 | 667 | 10 7/8 | 276 | 3 3/8 | 86 | 983 | 445.9 | 36 |
1Minimum requirement as per CSA Standard 1For information only, not a requirement as per CSA Standard Sizes 2-1/2 (63) and larger shipped in palletized cartons or bulk. Also available in the following Degrees (90°, 60°, 30°, 22-1/2°, 15° & 11-1/4°) |
EMT Large Radius 90° Elbows
Trade Size | Metric Designator | Radius (A) | Offset (B)2 | Straight (D)2 | Approximate Weight per 100 Pieces | ||||
---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | lb | kg | ||
1 | 27 | 12 | 305 | 20 5/8 | 524 | 8 5/8 | 219 | 201 | 91.2 |
1 | 27 | 15 | 381 | 24 1/4 | 616 | 9 1/4 | 235 | 235 | 106.6 |
1 | 27 | 18 | 457 | 27 7/8 | 708 | 9 7/8 | 251 | 268 | 121.6 |
1 | 27 | 24 | 610 | 34 5/8 | 879 | 10 5/8 | 270 | 329 | 149.2 |
1 | 27 | 30 | 762 | 41 | 1041 | 11 | 279 | 385 | 174.6 |
1 | 27 | 36 | 914 | 46 3/4 | 1187 | 10 3/4 | 273 | 436 | 197.8 |
1 | 27 | 42 | 1067 | 54 | 1372 | 12 | 305 | 503 | 228.2 |
1 | 27 | 48 | 1219 | 60 1/4 | 1530 | 12 1/4 | 311 | 558 | 253.1 |
1 1/4 | 35 | 12 | 305 | 20 5/8 | 524 | 8 5/8 | 219 | 303 | 137.4 |
1 1/4 | 35 | 15 | 381 | 24 1/4 | 616 | 9 1/4 | 235 | 354 | 160.6 |
1 1/4 | 35 | 18 | 457 | 27 7/8 | 708 | 9 7/8 | 251 | 404 | 183.3 |
1 1/4 | 35 | 24 | 610 | 34 5/8 | 879 | 10 5/8 | 270 | 497 | 225.4 |
1 1/4 | 35 | 30 | 762 | 41 | 1041 | 11 | 279 | 581 | 263.5 |
1 1/4 | 35 | 36 | 914 | 46 3/4 | 1187 | 10 3/4 | 273 | 657 | 298.0 |
1 1/4 | 35 | 42 | 1067 | 54 | 1372 | 12 | 305 | 758 | 343.8 |
1 1/4 | 35 | 48 | 1219 | 60 1/4 | 1530 | 12 1/4 | 311 | 842 | 381.9 |
1 1/2 | 41 | 12 | 305 | 20 5/8 | 524 | 8 5/8 | 219 | 348 | 157.9 |
1 1/2 | 41 | 15 | 381 | 24 1/4 | 616 | 9 1/4 | 235 | 406 | 184.2 |
1 1/2 | 41 | 18 | 457 | 27 7/8 | 708 | 9 7/8 | 251 | 464 | 210.5 |
1 1/2 | 41 | 24 | 610 | 34 5/8 | 879 | 10 5/8 | 270 | 570 | 258.6 |
1 1/2 | 41 | 30 | 762 | 41 | 1041 | 11 | 279 | 667 | 302.6 |
1 1/2 | 41 | 36 | 914 | 46 3/4 | 1187 | 10 3/4 | 273 | 754 | 342.0 |
1 1/2 | 41 | 42 | 1067 | 54 | 1372 | 12 | 305 | 870 | 394.6 |
1 1/2 | 41 | 48 | 1219 | 60 1/4 | 1530 | 12 1/4 | 311 | 967 | 438.6 |
2 | 53 | 12 | 305 | 20 5/8 | 524 | 8 5/8 | 219 | 444 | 201.4 |
2 | 53 | 15 | 381 | 24 1/4 | 616 | 9 1/4 | 235 | 518 | 235.0 |
2 | 53 | 18 | 457 | 27 7/8 | 708 | 9 7/8 | 251 | 592 | 268.5 |
2 | 53 | 24 | 610 | 34 5/8 | 879 | 10 5/8 | 270 | 728 | 330.2 |
2 | 53 | 30 | 762 | 41 | 1041 | 11 | 279 | 851 | 386.0 |
2 | 53 | 36 | 914 | 46 3/4 | 1187 | 10 3/4 | 273 | 962 | 436.4 |
2 | 53 | 42 | 1067 | 54 | 1372 | 12 | 305 | 1110 | 503.5 |
2 | 53 | 48 | 1219 | 60 1/4 | 1530 | 12 1/4 | 311 | 1233 | 559.3 |
2 1/2 | 63 | 12 | 305 | 20 5/8 | 524 | 8 5/8 | 219 | 648 | 293.9 |
2 1/2 | 63 | 15 | 381 | 24 1/4 | 616 | 9 1/4 | 235 | 756 | 342.9 |
2 1/2 | 63 | 18 | 457 | 27 7/8 | 708 | 9 7/8 | 251 | 864 | 391.9 |
2 1/2 | 63 | 24 | 610 | 34 5/8 | 879 | 10 5/8 | 270 | 1062 | 481.7 |
2 1/2 | 63 | 30 | 762 | 41 | 1041 | 11 | 279 | 1242 | 563.4 |
2 1/2 | 63 | 36 | 914 | 46 3/4 | 1187 | 10 3/4 | 273 | 1404 | 636.9 |
2 1/2 | 63 | 42 | 1067 | 54 | 1372 | 12 | 305 | 1620 | 734.8 |
2 1/2 | 63 | 48 | 1219 | 60 1/4 | 1530 | 12 1/4 | 311 | 1800 | 816.5 |
3 | 78 | 15 | 381 | 24 1/4 | 616 | 9 1/4 | 235 | 921 | 417.8 |
3 | 78 | 18 | 457 | 27 7/8 | 708 | 9 7/8 | 251 | 1052 | 477.2 |
3 | 78 | 24 | 610 | 34 5/8 | 879 | 10 5/8 | 270 | 1293 | 586.5 |
3 | 78 | 30 | 762 | 41 | 1041 | 11 | 279 | 1512 | 685.8 |
3 | 78 | 36 | 914 | 46 3/4 | 1187 | 10 3/4 | 273 | 1710 | 775.7 |
3 | 78 | 42 | 1067 | 54 | 1372 | 12 | 305 | 1973 | 895.0 |
3 | 78 | 48 | 1219 | 60 1/4 | 1530 | 12 1/4 | 311 | 2192 | 994.3 |
3 1/2 | 91 | 18 | 457 | 27 7/8 | 708 | 9 7/8 | 251 | 1396 | 633.2 |
3 1/2 | 91 | 24 | 610 | 34 5/8 | 879 | 10 5/8 | 270 | 1716 | 778.4 |
3 1/2 | 91 | 30 | 762 | 41 | 1041 | 11 | 279 | 2007 | 910.4 |
3 1/2 | 91 | 36 | 914 | 46 3/4 | 1187 | 10 3/4 | 273 | 2269 | 1029.2 |
3 1/2 | 91 | 42 | 1067 | 54 | 1372 | 12 | 305 | 2618 | 1187.5 |
3 1/2 | 91 | 48 | 1219 | 60 1/4 | 1530 | 12 1/4 | 311 | 2908 | 1319.1 |
4 | 103 | 18 | 457 | 27 7/8 | 708 | 9 7/8 | 251 | 1572 | 713.1 |
4 | 103 | 24 | 610 | 34 5/8 | 879 | 10 5/8 | 270 | 1932 | 876.4 |
4 | 103 | 30 | 762 | 41 | 1041 | 11 | 279 | 2260 | 1025.1 |
4 | 103 | 36 | 914 | 46 3/4 | 1187 | 10 3/4 | 273 | 2555 | 1158.9 |
4 | 103 | 42 | 1067 | 54 | 1372 | 12 | 305 | 2948 | 1337.2 |
4 | 103 | 48 | 1219 | 60 1/4 | 1530 | 12 1/4 | 311 | 3275 | 1485.5 |
2For information only, not a requirement as per CSA Standard Sizes 2-1/2 (63) and larger shipped in palletized cartons or bulk. Also available in the following Degrees (60°, 45°, 30°, 22-1/2°, 15° & 11-1/4°) |