
Columbia-MBF rigid conduit aluminum fittings are manufactured of 6063 alloy in temper designation T-1.
- Corrosion resistant Aluminum
- Light weight and easy installation
- Low maintenance
- Coupling and elbow specifications
Specification Data
Alloy: Columbia-MBF Rigid Aluminum Conduit is manufactured of 6063 alloy in temper designation T-1. The fittings are of the same alloy.
Standards: Columbia-MBF Rigid Aluminum Conduit is certified to Canadian Standards Association Safety Standard CSA C22.2 No.45.2 and is manufactured to ANSI C80.5.
Thread Protectors: Color-Coded end caps keep threads clean and sharp and help provide trade size recognition. Even sizes are blue; 1/2 trade sizes are black; and 1/4 trade sizes are red.
Manufactured in accordance with ANSI C80.5
Aluminum Rigid Conduit (ARC) Couplings
Trade Size | Metric Designator | Nominal O.D. (A)2 | Length (B)1 | Threads Per Inch1 | Approximate Weight per 100 Pieces | Standard Package | |||
---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | lb | kg | ||||
1/2 | 16 | 1.078 | 27.38 | 1 5/8 | 41.3 | 14 | 6 | 2.7 | 100 |
3/4 | 21 | 1.328 | 33.73 | 1 41/64 | 41.7 | 14 | 9 | 4.1 | 50 |
1 | 27 | 1.562 | 39.67 | 1 31/32 | 50.0 | 11 1/2 | 13 | 5.9 | 25 |
1 1/4 | 35 | 1.953 | 49.61 | 2 1/32 | 51.6 | 11 1/2 | 19 | 8.6 | 25 |
1 1/2 | 41 | 2.219 | 56.36 | 2 1/16 | 52.4 | 11 1/2 | 23 | 10.4 | 25 |
2 | 53 | 2.750 | 69.85 | 2 1/8 | 54.0 | 11 1/2 | 35 | 15.9 | 15 |
2 1/2 | 63 | 3.281 | 83.34 | 3 3/16 | 81.0 | 8 | 68 | 30.8 | 8 |
3 | 78 | 3.812 | 96.84 | 3 5/16 | 84.1 | 8 | 91 | 41.3 | 6 |
3 1/2 | 91 | 4.438 | 112.71 | 3 13/32 | 86.5 | 8 | 108 | 49.0 | 6 |
4 | 103 | 5.000 | 127.00 | 3 33/64 | 89.3 | 8 | 142 | 64.4 | 5 |
5 | 129 | 6.219 | 157.96 | 3 61/64 | 100.4 | 8 | 242 | 109.8 | 1 |
6 | 155 | 7.312 | 185.74 | 4 1/4 | 108.0 | 8 | 320 | 145.2 | 1 |
1Mimimum requirement as per CSA Standard 2For information only, not a requirement as per CSA Standard Sizes 2 1/2 (63) and larger shipped in palletized cartons or bulk. Aluminum elbows also available in the following Degrees (60°, 30°, 22-1/2°, 15° & 11-1/4°) |
Aluminum Rigid Conduit (ARC) Nipples
Trade Size | Metric Designator | Length (A) | Total Thread Length (B)1 | Threads Per Inch1 | Approximate Weight per 100 Pieces | Standard Package | |||
---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | lb | kg | ||||
1/2 | 16 | (Close) 1 1/8 | 29 | 0.78 | 19.8 | 14 | 2 | 0.9 | 25 |
1/2 | 16 | 1 1/2 | 38 | 0.78 | 19.8 | 14 | 3 | 1.4 | 25 |
1/2 | 16 | 2 | 51 | 0.78 | 19.8 | 14 | 4 | 1.8 | 25 |
1/2 | 16 | 2 1/2 | 64 | 0.78 | 19.8 | 14 | 5 | 2.3 | 25 |
1/2 | 16 | 3 | 76 | 0.78 | 19.8 | 14 | 6 | 2.7 | 25 |
1/2 | 16 | 3 1/2 | 89 | 0.78 | 19.8 | 14 | 8 | 3.6 | 25 |
1/2 | 16 | 4 | 102 | 0.78 | 19.8 | 14 | 9 | 4.1 | 25 |
1/2 | 16 | 5 | 127 | 0.78 | 19.8 | 14 | 11 | 5.0 | 25 |
1/2 | 16 | 6 | 152 | 0.78 | 19.8 | 14 | 13 | 5.9 | 25 |
1/2 | 16 | 8 | 203 | 0.78 | 19.8 | 14 | 18 | 8.2 | 25 |
1/2 | 16 | 10 | 254 | 0.78 | 19.8 | 14 | 22 | 10.0 | 25 |
1/2 | 16 | 12 | 305 | 0.78 | 19.8 | 14 | 27 | 12.2 | 25 |
3/4 | 21 | (Close) 1 3/8 | 35 | 0.79 | 20.1 | 14 | 3 | 1.4 | 25 |
3/4 | 21 | 1 1/2 | 38 | 0.79 | 20.1 | 14 | 3 | 1.4 | 25 |
3/4 | 21 | 2 | 51 | 0.79 | 20.1 | 14 | 5 | 2.3 | 25 |
3/4 | 21 | 2 1/2 | 64 | 0.79 | 20.1 | 14 | 6 | 2.7 | 25 |
3/4 | 21 | 3 | 76 | 0.79 | 20.1 | 14 | 7 | 3.2 | 25 |
3/4 | 21 | 3 1/2 | 89 | 0.79 | 20.1 | 14 | 9 | 4.1 | 25 |
3/4 | 21 | 4 | 102 | 0.79 | 20.1 | 14 | 10 | 4.5 | 25 |
3/4 | 21 | 5 | 127 | 0.79 | 20.1 | 14 | 13 | 5.9 | 25 |
3/4 | 21 | 6 | 152 | 0.79 | 20.1 | 14 | 18 | 8.2 | 25 |
3/4 | 21 | 8 | 203 | 0.79 | 20.1 | 14 | 21 | 9.5 | 25 |
3/4 | 21 | 10 | 254 | 0.79 | 20.1 | 14 | 26 | 11.8 | 25 |
3/4 | 21 | 12 | 305 | 0.79 | 20.1 | 14 | 32 | 14.5 | 25 |
1 | 27 | (Close) 1 1/2 | 38 | 0.98 | 24.9 | 11.5 | 4 | 1.8 | 25 |
1 | 27 | 2 | 51 | 0.98 | 24.9 | 11.5 | 6 | 2.7 | 25 |
1 | 27 | 2.5 | 64 | 0.98 | 24.9 | 11.5 | 8 | 3.6 | 25 |
1 | 27 | 3 | 76 | 0.98 | 24.9 | 11.5 | 10 | 4.5 | 25 |
1 | 27 | 3.5 | 89 | 0.98 | 24.9 | 11.5 | 12 | 5.4 | 25 |
1 | 27 | 4 | 102 | 0.98 | 24.9 | 11.5 | 15 | 6.8 | 25 |
1 | 27 | 5 | 127 | 0.98 | 24.9 | 11.5 | 19 | 8.6 | 25 |
1 | 27 | 6 | 152 | 0.98 | 24.9 | 11.5 | 23 | 10.4 | 25 |
1 | 27 | 8 | 203 | 0.98 | 24.9 | 11.5 | 32 | 14.5 | 25 |
1 | 27 | 10 | 254 | 0.98 | 24.9 | 11.5 | 40 | 18.1 | 25 |
1 | 27 | 12 | 305 | 0.98 | 24.9 | 11.5 | 49 | 22.2 | 25 |
1.25 | 35 | (Close) 1 5/8 | 41 | 1.01 | 25.7 | 11.5 | 6 | 2.7 | 25 |
1.25 | 35 | 2 | 51 | 1.01 | 25.7 | 11.5 | 8 | 3.6 | 25 |
1.25 | 35 | 2.5 | 64 | 1.01 | 25.7 | 11.5 | 11 | 5 | 25 |
1.25 | 35 | 3 | 76 | 1.01 | 25.7 | 11.5 | 14 | 6.4 | 25 |
1.25 | 35 | 3.5 | 89 | 1.01 | 25.7 | 11.5 | 17 | 7.7 | 25 |
1.25 | 35 | 4 | 102 | 1.01 | 25.7 | 11.5 | 20 | 9.1 | 25 |
1.25 | 35 | 5 | 127 | 1.01 | 25.7 | 11.5 | 26 | 11.8 | 25 |
1.25 | 35 | 6 | 152 | 1.01 | 25.7 | 11.5 | 31 | 14.1 | 25 |
1.25 | 35 | 8 | 203 | 1.01 | 25.7 | 11.5 | 43 | 19.5 | 25 |
1.25 | 35 | 10 | 254 | 1.01 | 25.7 | 11.5 | 54 | 24.5 | 10 |
1.25 | 35 | 12 | 305 | 1.01 | 25.7 | 11.5 | 65 | 29.5 | 10 |
1.5 | 41 | (Close) 1 3/4 | 44 | 1.03 | 26.2 | 11.5 | 9 | 4.1 | 25 |
1.5 | 41 | 2 | 51 | 1.03 | 26.2 | 11.5 | 11 | 5 | 25 |
1.5 | 41 | 2.5 | 64 | 1.03 | 26.2 | 11.5 | 14 | 6.4 | 25 |
1.5 | 41 | 3 | 76 | 1.03 | 26.2 | 11.5 | 18 | 8.2 | 25 |
1.5 | 41 | 3.5 | 89 | 1.03 | 26.2 | 11.5 | 21 | 9.5 | 25 |
1.5 | 41 | 4 | 102 | 1.03 | 26.2 | 11.5 | 25 | 11.3 | 25 |
1.5 | 41 | 6 | 152 | 1.03 | 26.2 | 11.5 | 39 | 17.7 | 25 |
1.5 | 41 | 10 | 254 | 1.03 | 26.2 | 11.5 | 67 | 30.4 | 10 |
2 | 53 | (Close) 2 | 51 | 1.06 | 26.9 | 11.5 | 14 | 6.4 | 25 |
2 | 53 | 3 | 76 | 1.06 | 26.9 | 11.5 | 24 | 10.9 | 25 |
2 | 53 | 4 | 102 | 1.06 | 26.9 | 11.5 | 33 | 15 | 25 |
2 | 53 | 6 | 152 | 1.06 | 26.9 | 11.5 | 51 | 23.1 | 20 |
2 | 53 | 10 | 254 | 1.06 | 26.9 | 11.5 | 89 | 40.4 | 10 |
2.5 | 63 | (Close) 2 3/4 | 70 | 1.57 | 39.9 | 8 | 21 | 9.5 | 10 |
2.5 | 63 | 3 | 76 | 1.57 | 39.9 | 8 | 24 | 10.9 | 10 |
2.5 | 63 | 3.5 | 89 | 1.57 | 39.9 | 8 | 32 | 14.5 | 10 |
2.5 | 63 | 4 | 102 | 1.57 | 39.9 | 8 | 39 | 17.7 | 10 |
2.5 | 63 | 5 | 127 | 1.57 | 39.9 | 8 | 54 | 24.5 | 8 |
2.5 | 63 | 6 | 152 | 1.57 | 39.9 | 8 | 69 | 31.3 | 8 |
2.5 | 63 | 8 | 203 | 1.57 | 39.9 | 8 | 99 | 44.9 | 8 |
2.5 | 63 | 10 | 254 | 1.57 | 39.9 | 8 | 129 | 58.5 | 5 |
2.5 | 63 | 12 | 305 | 1.57 | 39.9 | 8 | 159 | 72.1 | 5 |
3 | 78 | (Close) 2 5/8 | 67 | 1.63 | 41.4 | 8 | 27 | 12.2 | 10 |
3 | 78 | 3 | 76 | 1.63 | 41.4 | 8 | 34 | 15.4 | 10 |
3 | 78 | 3.5 | 89 | 1.63 | 41.4 | 8 | 44 | 20 | 5 |
3 | 78 | 4 | 102 | 1.63 | 41.4 | 8 | 54 | 24.5 | 5 |
3 | 78 | 5 | 127 | 1.63 | 41.4 | 8 | 73 | 33.1 | 5 |
3 | 78 | 6 | 152 | 1.63 | 41.4 | 8 | 93 | 42.2 | 5 |
3 | 78 | 8 | 203 | 1.63 | 41.4 | 8 | 131 | 59.4 | 5 |
3 | 78 | 10 | 254 | 1.63 | 41.4 | 8 | 170 | 77.1 | 5 |
3 | 78 | 12 | 305 | 1.63 | 41.4 | 8 | 209 | 94.8 | 5 |
3.5 | 91 | (Close) 2 3/4 | 70 | 1.68 | 42.7 | 8 | 33 | 15 | 5 |
3.5 | 91 | 4 | 102 | 1.68 | 42.7 | 8 | 61 | 27.7 | 4 |
3.5 | 91 | 5 | 127 | 1.68 | 42.7 | 8 | 84 | 38.1 | 4 |
3.5 | 91 | 6 | 152 | 1.68 | 42.7 | 8 | 107 | 48.5 | 4 |
3.5 | 91 | 8 | 203 | 1.68 | 42.7 | 8 | 153 | 69.4 | 3 |
3.5 | 91 | 10 | 254 | 1.68 | 42.7 | 8 | 199 | 90.3 | 3 |
3.5 | 91 | 12 | 305 | 1.68 | 42.7 | 8 | 245 | 111.1 | 3 |
4 | 103 | (Close) 2 7/8 | 73 | 1.73 | 43.9 | 8 | 39 | 17.7 | 5 |
4 | 103 | 4 | 102 | 1.73 | 43.9 | 8 | 69 | 31.3 | 4 |
4 | 103 | 5 | 127 | 1.73 | 43.9 | 8 | 97 | 44 | 4 |
4 | 103 | 8 | 203 | 1.73 | 43.9 | 8 | 178 | 80.7 | 3 |
4 | 103 | 12 | 305 | 1.73 | 43.9 | 8 | 287 | 130.2 | 3 |
5 | 129 | 5 | 127 | 1.84 | 46.7 | 8 | 125 | 56.7 | 1 |
5 | 129 | 8 | 203 | 1.84 | 46.7 | 8 | 235 | 106.6 | 1 |
5 | 129 | 12 | 305 | 1.84 | 46.7 | 8 | 382 | 173.3 | 1 |
6 | 155 | 5 | 127 | 1.95 | 49.5 | 8 | 175 | 79.4 | 1 |
6 | 155 | 8 | 203 | 1.95 | 49.5 | 8 | 322 | 146.1 | 1 |
6 | 155 | 12 | 305 | 1.95 | 49.5 | 8 | 517 | 234.5 | 1 |
1Mimimum requirement as per CSA Standard A tolerance of minus one thread applies to Total Length of Thread |